
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 11:30 AM DATE: 10 March 2010, time of next update: 11:40 AM | |||
| Current Weather | Dry | Current Temperature | 29.4°C (85.0°F) |
| Maximum Temperature (since midnight) | 29.4°C at: 11:28 AM | Minimum Temperature (since midnight) | 13.3°C at: 4:44 AM |
| Average windspeed (ten minute) | 4.8 kts (8.9 kmh) | Wind Direction (ten minute) | E (84°) |
| Windchill Temperature | 29.4°C | Maximum Gust (last hour) | 13.9 kts (25.7 kmh) at: 10:33AM |
| Maximum Gust (since midnight) | 16.5 kts (30.6 kmh) at: 9:18 AM | Maximum 1 minute average (since midnight) | 8.9 kts (16.4 kmh) at: 8:52 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 0.0 mm (0.00 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | ||







Use the RELOAD facility on your browser to retrieve the latest data.