
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 5:30 AM DATE: 01 August 2010, time of next update: 5:40 AM | |||
| Current Weather | Night time/Dry | Current Temperature | 2.2°C (36.0°F) |
| Maximum Temperature (since midnight) | 5.0°C at: 12:00 AM | Minimum Temperature (since midnight) | 2.2°C at: 5:30 AM |
| Average windspeed (ten minute) | 0.0 kts (0.0 kmh) | Wind Direction (ten minute) | SSE (158°) |
| Windchill Temperature | 2.2°C | Maximum Gust (last hour) | 0.0 kts (0.0 kmh) at: 5:00 AM |
| Maximum Gust (since midnight) | 0.0 kts (0.0 kmh) at: 3:29 PM | Maximum 1 minute average (since midnight) | 0.0 kts (0.0 kmh) at: 3:31 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 0.0 mm (0.00 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | ||







Use the RELOAD facility on your browser to retrieve the latest data.