
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 11:00 AM DATE: 13 March 2010, time of next update: 11:10 AM | |||
| Current Weather | Dry | Current Temperature | 27.8°C (82.0°F) |
| Maximum Temperature (since midnight) | 29.4°C at: 9:52 AM | Minimum Temperature (since midnight) | 26.1°C at: 3:55 AM |
| Average windspeed (ten minute) | 3.9 kts (7.2 kmh) | Wind Direction (ten minute) | NNW (339°) |
| Windchill Temperature | 27.8°C | Maximum Gust (last hour) | 13.0 kts (24.1 kmh) at: 10:05AM |
| Maximum Gust (since midnight) | 15.7 kts (29.0 kmh) at: 3:23 AM | Maximum 1 minute average (since midnight) | 9.0 kts (16.7 kmh) at: 10:26 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 0.0 mm (0.00 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | ||







Use the RELOAD facility on your browser to retrieve the latest data.