
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 5:50 PM DATE: 21 February 2011, time of next update: 6:00 PM | |||
| Current Weather | Dry | Current Temperature | 32.2°C (90.0°F) |
| Maximum Temperature (since midnight) | 35.0°C at: 3:35 PM | Minimum Temperature (since midnight) | 21.1°C at: 2:09 AM |
| Average windspeed (ten minute) | 0.0 kts (0.0 kmh) | Wind Direction (ten minute) | ENE (68°) |
| Windchill Temperature | 32.2°C | Maximum Gust (last hour) | 0.0 kts (0.0 kmh) at: 5:00 PM |
| Maximum Gust (since midnight) | 4.3 kts (8.0 kmh) at: 3:54 PM | Maximum 1 minute average (since midnight) | 0.8 kts (1.5 kmh) at: 3:55 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 0.0 mm (0.00 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | ||













Use the RELOAD facility on your browser to retrieve the latest data.